After the four Matchday 2 games on Monday, 28 September 2026, the TotalEnergies CAF AFCON PAMOJA 2027 qualifying standings have changed in Groups E, F and H. Here are the standings for Groups A–L: position, team, played (P), points (Pts), goal difference (GD). The other groups remain as they were after 26 September.
The day's results: AFCON Results 28 September 2026. Previous standings: AFCON Standings after 26 September 2026.
Group A
1. Morocco — P1, Pts 3, GD +2
2. Niger — P1, Pts 3, GD +1
3. Lesotho — P1, Pts 0, GD −1
4. Gabon — P1, Pts 0, GD −2
Group B
1. Malawi — P1, Pts 3, GD +1
2. Egypt — P1, Pts 1, GD 0
3. Angola — P1, Pts 1, GD 0
4. South Sudan — P1, Pts 0, GD −1
Group C
1. CΓ΄te d'Ivoire — P1, Pts 3, GD +2
2. Gambia — P1, Pts 3, GD +1
3. Somalia — P1, Pts 0, GD −1
4. Ghana — P1, Pts 0, GD −2
Group D
1. South Africa — P1, Pts 3, GD +1
2. Eritrea — P1, Pts 1, GD 0
3. Kenya — P1, Pts 1, GD 0
4. Guinea — P1, Pts 0, GD −1
Kenya (co-hosts) have qualified for the finals automatically; the extra place is being contested by South Africa, Eritrea and Guinea.
Group E
1. DR Congo — P2, Pts 6, GD +3
2. Zimbabwe — P2, Pts 3, GD 0
3. Equatorial Guinea — P2, Pts 3, GD −1
4. Sierra Leone — P2, Pts 0, GD −2
Group F
1. Burkina Faso — P2, Pts 4, GD +1
2. Mauritania — P1, Pts 3, GD +2
3. Benin — P1, Pts 1, GD 0
4. Central African Republic — P2, Pts 0, GD −3
Mauritania and Benin meet on Tuesday, 29 September, in Abidjan.
Group G
1. Cameroon — P1, Pts 3, GD +2
2. Namibia — P1, Pts 3, GD +1
3. Congo — P1, Pts 0, GD −1
4. Comoros — P1, Pts 0, GD −2
Group H
1. Botswana — P2, Pts 2, GD 0 (4 goals scored)
2. Tunisia — P2, Pts 2, GD 0 (3 goals scored)
3. Libya — P1, Pts 1, GD 0 (2 goals scored)
4. Uganda — P1, Pts 1, GD 0 (1 goals scored)
Uganda have already qualified for the finals as co-hosts; the extra place is being contested by Tunisia, Botswana and Libya. Uganda vs Libya is on Tuesday.
Group I
1. Algeria — P1, Pts 3, GD +2
2. Togo — P1, Pts 3, GD +1
3. Burundi — P1, Pts 0, GD −1
4. Zambia — P1, Pts 0, GD −2
Group J
1. Sudan — P1, Pts 3, GD +1
2. Senegal — P1, Pts 1, GD 0
3. Mozambique — P1, Pts 1, GD 0
4. Ethiopia — P1, Pts 0, GD −1
Group K
1. Mali — P1, Pts 3, GD +2
2. Rwanda — P1, Pts 3, GD +2
3. Liberia — P1, Pts 0, GD −2
4. Cape Verde — P1, Pts 0, GD −2
Group L
1. Guinea-Bissau — P1, Pts 3, GD +2
2. Nigeria — P1, Pts 3, GD +1
3. Madagascar — P1, Pts 0, GD −1
4. Tanzania — P1, Pts 0, GD −2
Tanzania have already qualified for the finals as co-hosts; Group L's extra place is being contested by Guinea-Bissau, Nigeria and Madagascar.
